Starting prices for every service, dedicated team rates, template licences and managed retainers — plus every payment method we accept. A scoped written estimate takes 72 hours and costs nothing.
Fixed-scope packages for the most common engagements. Anything outside them is quoted individually — always in writing, always before work begins.
For businesses that need a professional presence online, fast.
For products with real users — web app, mobile app or AI platform.
For multi-system platforms, regulated sectors and long roadmaps.
All packages include free deployment, documentation and admin handover. Prices exclude third-party costs (hosting, licences, ad spend).
Real starting prices for all 20 verticals. Final cost depends on scope, integrations and compliance requirements — the estimate we send is fixed, not indicative.
| Service | Starting from | Typical timeline | Billing model |
|---|---|---|---|
| Web Development | $899 | 2–4 weeks | Fixed price |
| Mobile App Development | $3,900 | 6–10 weeks | Fixed or sprint |
| AI Solutions | $2,500 | 2–4 weeks | Fixed + usage |
| Business Automation | $1,400 | 2–3 weeks | Fixed price |
| SaaS Development | $7,500 | 8–14 weeks | Sprint based |
| UI/UX Design | $690 | 1–3 weeks | Fixed price |
| Cloud & DevOps | $1,200 | 1–3 weeks | Fixed or retainer |
| Software Development | $4,500 | 6–12 weeks | Sprint based |
| API Development | $1,100 | 1–3 weeks | Fixed price |
| Digital Marketing | $499 / month | Ongoing | Monthly retainer |
| Blockchain & Web3 | $5,900 | 4–10 weeks | Milestone based |
| Cybersecurity | $1,200 | 1–2 weeks | Per engagement |
| Data & Analytics | $1,600 | 2–4 weeks | Fixed price |
| IT Outsourcing | $1,800 / month | Ongoing | Per person, monthly |
| Quality Assurance | $18 / hour | Ongoing | Hourly or monthly |
| E-commerce Solutions | $1,900 | 3–6 weeks | Fixed price |
| Emerging Technologies | $6,500 | 6–14 weeks | Milestone based |
| Managed IT Services | $299 / month | Ongoing | Monthly retainer |
| Staff Augmentation | $1,800 / month | Ongoing | Per person, monthly |
| Product Development | $9,900 | 4–8 weeks (MVP) | Sprint based |
The cheapest route to live. 24 production platforms, free setup and branding on every plan.
Hosted and maintained by us. Ideal while you validate the market.
Full source code in your repository, on your cloud, forever.
For operators and resellers selling the platform onward.
Full-time, dedicated to you, working in your stack and your time zone. Minimum one month, replace anyone within five working days.
| Role | Monthly (full-time) | Hourly (part-time) | Experience |
|---|---|---|---|
| Full-stack Engineer | $2,400 | $22 | 4–8 years |
| Frontend Engineer | $2,200 | $20 | 3–7 years |
| Backend Engineer | $2,500 | $23 | 4–9 years |
| Mobile Engineer (Flutter / RN) | $2,600 | $24 | 4–8 years |
| AI / ML Engineer | $3,200 | $30 | 4–9 years |
| DevOps / Cloud Engineer | $2,900 | $27 | 5–10 years |
| QA Engineer | $1,800 | $18 | 3–7 years |
| UI/UX Designer | $2,100 | $20 | 3–8 years |
| Project Manager | $2,600 | $25 | 5–10 years |
| Blockchain Engineer | $3,400 | $32 | 4–8 years |
| Security Engineer | $3,100 | $29 | 5–10 years |
| Customer Support Agent | $1,200 | $12 | 2–5 years |
Rates are per person per month for 160 hours. Discounts apply from three people or a six-month commitment. Request profiles →
Monitoring, patching, backups and a support desk that answers. Pay yearly and get two months free.
Essential upkeep for a website or single application.
For revenue-generating platforms that cannot go down.
Multi-service platforms, regulated data, enterprise governance.
We invoice in USD, EUR, GBP, AED and INR. Every payment is receipted, and card and wallet transactions are processed by PCI-DSS compliant providers — we never see or store your card details.
Projects are milestone-billed: 40% to start, 30% at the design/staging sign-off, 30% on delivery. Retainers and dedicated teams are billed monthly in advance. Templates are paid once, upfront.
Invoices issue in USD, EUR, GBP, AED or INR. Prices exclude VAT, GST and local taxes, which are added where legally required. Reverse-charge applies for EU/UK business customers with a valid VAT number.
Card and wallet payments run through PCI-DSS Level 1 providers over the payment provider's own hosted checkout. We never ask for card numbers, CVV or banking passwords by email, chat or phone.
| What you're buying | When you pay | Accepted methods | Invoice issued |
|---|---|---|---|
| Template rental | Monthly in advance | Card, PayPal, Stripe, UPI | Monthly, automatically |
| Template purchase / extended licence | Once, before handover | All methods | Before payment |
| Fixed-price project | 40 / 30 / 30 milestones | Card, wire, PayPal, Wise, crypto | Per milestone |
| Sprint / time & materials | End of each 2-week sprint | Card, wire, Wise, Payoneer | Per sprint, with time log |
| Dedicated team | Monthly in advance | Wire, Wise, Payoneer, card | 1st of each month |
| Managed retainer | Monthly or yearly in advance | Card, Stripe, wire | On renewal date |
Cancellation and refund terms are set out in the refund policy. Purchase-order and net-30 terms are available for enterprise clients — ask us.
Tell us the outcome you need. No cost, no commitment, no discovery-call gauntlet.
A written scope, timeline, team and fixed price within 72 hours.
You receive an invoice with a secure payment link. Work starts the same day it clears.
Weekly demos and a staging URL. Final payment falls due only on delivery.
Send the brief, get a scoped estimate with timeline, team and cost. Free, and with no obligation to proceed.